Owners
MAYBERRY PHILIP A & DEBORAH L/E85443 STONEHURST PKWY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85443 STONEHURST PKWY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 27 |
| Subdivision | HAMPTN LK PH V-A & B |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 153HAMPTON LAKES PHASE V-B
OR 2445/712
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $75,000 | $75,000 |
| (+) Improved Value | $518,772 | $536,090 |
| (=) Market Value | $593,772 | $611,090 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $309,776 | $319,426 |
| (=) School Assessed Value | $283,996 | $316,664 |
| County Assessed Value | $283,996 | $291,664 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $258,996 | $266,664 |
| (=) County Taxable Value | $233,274 | $240,253 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-08-07 | 2730/1233 | $100 | QC | U | I | MAYBERRY PHILIP A & DEBORAH | MAYBERRY LAURA LEIGH |
| 2023-04-28 | 2637/472 | $725,400 | WD | Q | I | RIVERSIDE HOMES OF NORTH | MAYBERRY PHILIP A & DEBORAH |
| 2021-04-30 | 2457/1754 | $3,319,000 | SW | Q | V | AW VENTURE I LLC ET AL | RIVERSIDE HOMES OF NORTH FLORIDA INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4771 | 2731 | 4.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |